TOYCAM2
                manufacturer
NAV-TV
            
            NAV-TV
                SKU
NTV-KIT337
            NTV-KIT337
                weight
1.00 Lbs
            
                1.00 Lbs
                    market
USA, Rest of World, Europe
            
            
                USA, Rest of World, Europe
                    UPC/EAN
00738435028145
            
        00738435028145
We are currently out of the cameras that are used in this kit. We are currently working on a replacement, but if you wish to use your own camera in the meantime, please contact us.
The TOY-CAM 2 kit includes a camera and harness to connect to the factory media screen in select 2012+ Toyotas. The signal connection to the radio is plug & play, however the camera will have to be manually powered.
NOTE: If purchasing for use in a Scion or Subaru, confirm radio type below (Notes)
 Download as PDF
            Download as PDF
        
        
            
                 Download manual
                Download manual
            
        
        
        
        
    TOYCAM2 Compatibility Chart
| Model | Year Range | Version | Radio | Notes | 
|---|---|---|---|---|
| Scion/FRS | 2013-2014 | USA, Rest of World, Europe | Full Color LCD | Equipped with BeSpoke | 
| Scion/IQ | 2012-2014 | USA, Rest of World, Europe | Full Color LCD | Equipped with BeSpoke | 
| Scion/tC | 2012-2014 | USA, Rest of World, Europe | Full Color LCD | Equipped with BeSpoke | 
| Scion/xB | 2012-2014 | USA, Rest of World, Europe | Full Color LCD | Equipped with BeSpoke | 
| Scion/xD | 2012-2014 | USA, Rest of World, Europe | Full Color LCD | Equipped with BeSpoke | 
| Subaru/BRZ | 2013-2013 | USA, Rest of World, Europe | Full Color LCD | |
| Subaru/Forester | 2012-2014 | USA, Rest of World, Europe | Full Color LCD | Equipped with Fujitsu Ten NAV | 
| Subaru/Impreza | 2012-2013 | USA, Rest of World, Europe | Full Color LCD | Equipped with Fujitsu Ten NAV | 
| Subaru/WRX | 2012-2013 | USA, Rest of World, Europe | Full Color LCD | Equipped with Fujitsu Ten NAV | 
| Toyota/4-Runner | 2013-2013 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Avalon | 2013-2014 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Camry | 2012-2014 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Corolla | 2013-2013 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Highlander HV | 2013-2013 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Highlander | 2013-2013 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Prius C | 2012-2014 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Prius V | 2012-2015 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Prius | 2012-2014 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/RAV4 | 2013-2013 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Tacoma | 2013-2013 | USA, Rest of World, Europe | Full Color LCD | |
| Toyota/Venza | 2013-2014 | USA, Rest of World, Europe | Full Color LCD | 


 
 
 
        
             
             
                         
                         
                     
                 
                 
                 
                 
                 
                