Versions for other radios
MIB3-CAM
manufacturer
NAV-TV
NAV-TV
SKU
NTV-KIT1034
NTV-KIT1034
weight
4.00 Lbs
4.00 Lbs
market
USA, Rest of World, Europe
USA, Rest of World, Europe
The MIB3-CAM Kit interfaces a backup camera input (with active parking lines) and 1 additional video input (front cam, etc) to the factory media screen in most 2019+ VAG vehciles equipped with a MIB3 system. Installation is performed behind the radio (glove box). This interface will also enable Video in Motion, if desired.
Connection Type: OEM Video cable interception
Plug & Play: No
Activation: CAN or wire trigger & OEM NAV button (aux vid)
Video Inputs: 2 composite (rear cam + 1 aux video), 1 HDMI input (requires adapter)
Video Outputs: None
Audio Inputs: None
Audio Outputs: None
Download as PDF
MIB3-CAM Compatibility Chart
| Model | Year Range | Version | Radio | Notes |
|---|---|---|---|---|
| Audi/A4 | 2019-2025 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Audi/A6 | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Audi/A7 | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Audi/A8 | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Audi/Q8 | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Audi/S6 | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Audi/S7 | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Audi/S8 | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Lamborghini/URUS | 2018-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Porsche/991 | 2020-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Porsche/Cayenne | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Porsche/Macan | 2019-2026 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 | |
| Volkswagen/Touareg | 2019-2025 | USA, Rest of World, Europe | MIB3, PCM5.0, PCM6.0 |
